M2P SERIE DIGITIZERS

M2p Digitizers

M2p.59xx-x4

The M2p.59xx serie can record up to eight “Single-Ended” channels or up to four differential channels with sampling rates up to 125 MS/s. These PCIe format cards offer exceptional digitizing functionality in terms of resolution and speed. Channels can be switched between “Single-Ended” with a programmable offset or true differential. The 16-bit vertical resolution provides four times the accuracy of a 14-bit card and sixteen times the accuracy of a 12-bit card.

 

 

Cartes M2p.59xx-x4

ModelEntrées Single-EndedEntrées DifférentiellesMémoireRésolution
M2p.5920-x41 x 20 MS/s1 x 20 MS/s512 MSamples16 bit
M2p.5921-x42 x 20 MS/s2 x 20 MS/s512 MSamples16 bit
M2p.5922-x44 x 20 MS/s2 x 20 MS/s512 MSamples16 bit
M2p.5926-x44 x 20 MS/s4 x 20 MS/s512 MSamples16 bit
M2p.5923-x48 x 20 MS/s4 x 20 MS/s512 MSamples16 bit
M2p.5930-x41 x 40 MS/s1 x 40 MS/s512 MSamples16 bit
M2p.5931-x42 x 40 MS/s2 x 40 MS/s512 MSamples16 bit
M2p.5932-x44 x 40 MS/s2 x 40MS/s512 MSamples16 bit
M2p.5936-x44 x 40 MS/s4 x 40 MS/s512 MSamples16 bit
M2p.5933-x48 x 40 MS/s4 x 40 MS/s512 MSamples16 bit
M2p.5940-x41 x 80 MS/s1 x 80 MS/s512 MSamples16 bit
M2p.5941-x42 x 80 MS/s2 x 80 MS/s512 MSamples16 bit
M2p.5942-x44 x 80 MS/s2 x 80 MS/s512 MSamples16 bit
M2p.5946-x44 x 80 MS/s4 x 80 MS/s512 MSamples16 bit
M2p.5943-x48 x 80 MS/s4 x 80 MS/s512 MSamples16 bit
M2p.5960-x41 x 125 MS/s1 x 125 MS/s512 MSamples16 bit
M2p.5961-x42 x 125 MS/s2 x 125 MS/s512 MSamples16 bit
M2p.5962-x44 x 125 MS/s2 x 125 MS/s512 MSamples16 bit
M2p.5966-x44 x 125 MS/s4 x 125 MS/s512 MSamples16 bit
M2p.5968-x44 x 125 MS/s
8 x 80 MS/s
4 x 125 MS/s512 MSamples16 bit